Tarpaulin Lamination Plant
| MODEL | LAMI TARP 2000 | LAMI TARP 2250 | LAMI TARP 4200 |
|---|---|---|---|
| Screw Dia (MM) | 75 | 90 | 100 |
| Dia Width (MM) | 2000 | 2250 | 4200 |
| Max Output (Kg. / Hr.) | 140 | 250 | 400 |
| Max Line Speed (Mtrs. / Min.) | 120 | 120 | 120 |
| Connecting Load (Kw) | 95 | 125 | 245 |
| Dimention in Feet (LxWxH) | 40x42x16 | 40x44x16 | 40x60x16 |
Optional:
- Pneumatic Brake for Unwinder
- Sandwitch Unwinder
- Pre Heating System
