Hot Cut Combo
| MODEL | HEAT CUT | COMBO |
|---|---|---|
| Length (MM) | 300-1200 | 300-1200 |
| Width (MM) | 800 | 800 |
| Speed(Mtrs. / Min.) | 45* | 40* |
| Main Motor | A.C. | A.C. |
| Connecting Load (Kw) | 8 | 8 |
| Control System | SERVO | SERVO |
| Dimention in MM (LxWxH) | 4350x1550x1550 | 4350x1550x1550 |
| Weight in K.G. | 1200* | 1200* |
Application:
- Laminated Woven Stack Cutting(Combo)
- Unlaminated Woven Stack Cutting
- BOPP Printed Bag Cutting (Combo)
- Single Side BOPP Bag Cutting
Advantage:
- Fully Autometic
- Less Manpower Required
- Easy to Operate
- Perfect Counting
Optional:
- Pneumatic Unwinder for Lifting Rolls
- Online Gusset / Twist Gusset
- Online Perforation
- Photo Cell to Cut Printed Laminated Bag
- Zig-Zag Cutting
