Bottom Seal Bag Making Machine
| MODEL | SPANDAN 14 | SPANDAN 20 | SPANDAN 24 |
|---|---|---|---|
| Max Bag Width (MM) | 350 | 500 | 610 |
| Max Bag Length(MM) | 1000 | 1000 | 1000 |
| Production Speed(pcs. / MM.) | 180* | 180* | 180* |
| Connecting Load (Kw) | 4 | 5 | 6 |
| Main Motor | A.C. | A.C. | A.C. |
| Control System | SERVO | SERVO | SERVO |
| Dimention in MM (LxWxH) | 3150x1200x1550 | 3150x1300x1550 | 3150x1400x1550 |
| Weight in K.G. | 600* | 650* | 700* |
