Cold Cut
| MODEL | COLD CUT | JAGUAR |
|---|---|---|
| Length (MM) | 50-1500 | 50-1500 |
| Width (MM) | 800 | 800 |
| Speed(Mtrs. / Min.) | 55* | 90* |
| Main Motor | A.C. | SERVO |
| Connecting Load (Kw) | 5 | 5 |
| Control System | SERVO | SERVO |
| Dimention in MM (LxWxH) | 3150x1650x1550 | 3150x1650x1550 |
| Weight in K.G. | 1000* | 1000* |
Features:
- Ideally Suitable for BOPP Bag & Laminated Bag
- High Production Speed
- User Friendly Operation
- Heavy Duty Vibration Free Structure
- PLC with Touch Screen
- No Variation in Cut Length
- Less Manpower & Space Required
- Perfect Counting
Optional:
- Pneumatic Unwinder for Lifting Rolls
- Online Gusset / Twist Gusset
- Online Perforation
- Photo Cell to Cut Printed Laminated Bag
